Body Zone Averages Showing all injuries grouped by body zones
Head
5 days average
Torso
34 days average
Arms
27 days average
Midriff
102 days average
Thighs
121 days average
Knees
70 days average
Lower Legs
28 days average
Feet
100 days averageMonthly Breakdown Showing the overall monthly breakdown of injuries sustained since January 2013
29
January
25
February
36
March
29
April
16
May
6
June
11
July
38
August
36
September
30
October
30
November
29
December
Averages & Severity Showing all injuries with sample data spanning at least five occurences
| Injury | Sample Size | Severity | Avg Time Lost |
|---|---|---|---|
| Ankle (non-specified) | 60 | 65 days | |
| Hamstring | 51 | 129 days | |
| Knee (non-specified) | 35 | 29 days | |
| Calf Strain | 26 | 24 days | |
| Groin Strain | 20 | 148 days | |
| Thigh Strain | 20 | 30 days | |
| Thigh (non-specified) | 11 | 268 days | |
| Back (non-specified) | 11 | 27 days | |
| Hip (non-specified) | 10 | 10 days | |
| Foot (non-specified) | 8 | 21 days | |
| Achilles | 8 | 445 days | |
| Cruciate Ligament Tear (ACL) | 6 | 257 days |
