2018-2019 · Overview
Only covering injuries sustained in the 2018-2019 season - no overlapping injuries from any previous seasons.
Days lost is the total number of days lost as a result of injuries sustained in this season.
13
Injuries overall
11,091
Days lost in total
853
Avg days per injury
46%
Home injuries
7%
Away injuries
2206d
Longest injury stint
23%
Injured 7 days or less
38%
Injured 30 days or less
38%
Injured 90 days or more
2018-2019 · Injury Zones
0% Head
0% Torso
0% Arms
0% Midriff
23% Thighs
8% Knees
15% Lower Legs
15% Feet
2018-2019 · Monthly Breakdown
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
2018-2019 · Details & Status
Player | Injury Type | Location | Date | Days Out | Return Date |
---|---|---|---|---|---|
Konstantinos Mavropanos | Groin Strain | Unknown | 20 Sep 2018 | 2206 | Ongoing |
Nacho Monreal | Hamstring | Unknown | 20 Oct 2018 | 2176 | Ongoing |
Mohamed Elneny | Thigh (non-specified) | Unknown | 27 Oct 2018 | 2169 | Ongoing |
Danny Welbeck | Ankle (non-specified) | Home | 08 Nov 2018 | 2157 | Ongoing |
Stephan Lichtsteiner | Hamstring | Home | 08 Nov 2018 | 2157 | Ongoing |
Aaron Ramsey | Calf Strain | Unknown | 01 Aug 2018 | 6 | 07 Aug 2018 |
Sead Kolasinac | Knee (non-specified) | Neutral | 01 Aug 2018 | 53 | 23 Sep 2018 |
Carl Jenkinson | Ankle (non-specified) | Unknown | 10 Aug 2018 | 43 | 22 Sep 2018 |
Ainsley Maitland-Niles | Fractured Leg | Home | 12 Aug 2018 | 69 | 20 Oct 2018 |
Henrikh Mkhitaryan | Ankle (non-specified) | Home | 20 Sep 2018 | 5 | 25 Sep 2018 |
Sokratis Papastathopoulos | Dead Leg | Home | 23 Sep 2018 | 25 | 18 Oct 2018 |
Petr Cech | Hamstring | Home | 29 Sep 2018 | 23 | 22 Oct 2018 |
Héctor Bellerín | Thigh (non-specified) | Away | 28 Oct 2018 | 2 | 30 Oct 2018 |
2017-2018 · Overview
Only covering injuries sustained in the 2017-2018 season - no overlapping injuries from any previous seasons.
Days lost is the total number of days lost as a result of injuries sustained in this season.
55
Injuries overall
3,130
Days lost in total
56
Avg days per injury
34%
Home injuries
23%
Away injuries
2346d
Longest injury stint
43%
Injured 7 days or less
80%
Injured 30 days or less
1%
Injured 90 days or more
2017-2018 · Injury Zones
2% Head
9% Torso
0% Arms
22% Midriff
16% Thighs
20% Knees
4% Lower Legs
25% Feet
2017-2018 · Monthly Breakdown
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
2017-2018 · Details & Status
Player | Injury Type | Location | Date | Days Out | Return Date |
---|---|---|---|---|---|
Laurent Koscielny | Achilles | Away | 03 May 2018 | 2346 | Ongoing |
Joel Campbell | Knee (non-specified) | International Duty | 13 Jul 2017 | 46 | 28 Aug 2017 |
Laurent Koscielny | Back (non-specified) | Unknown | 17 Jul 2017 | 3 | 20 Jul 2017 |
Francis Coquelin | Ankle (non-specified) | Home | 29 Jul 2017 | 7 | 05 Aug 2017 |
Mesut Özil | Ankle (non-specified) | Unknown | 03 Aug 2017 | 7 | 10 Aug 2017 |
Aaron Ramsey | Calf Strain | Unknown | 04 Aug 2017 | 4 | 08 Aug 2017 |
Per Mertesacker | Face (non-specified) | Neutral | 06 Aug 2017 | 9 | 15 Aug 2017 |
Alexis Sánchez | Abdominal Tear | Unknown | 06 Aug 2017 | 11 | 17 Aug 2017 |
Alexis Sánchez | Ankle (non-specified) | International Duty | 03 Sep 2017 | 3 | 06 Sep 2017 |
Francis Coquelin | Hamstring | Home | 09 Sep 2017 | 32 | 11 Oct 2017 |
Mesut Özil | Knee (non-specified) | Unknown | 16 Sep 2017 | 7 | 23 Sep 2017 |
Danny Welbeck | Groin Strain | Away | 17 Sep 2017 | 23 | 10 Oct 2017 |
Alex Iwobi | Ankle (non-specified) | Home | 20 Sep 2017 | 9 | 29 Sep 2017 |
Calum Chambers | Hip (non-specified) | Home | 20 Sep 2017 | 33 | 23 Oct 2017 |
Mesut Özil | Knee (non-specified) | Home | 25 Sep 2017 | 15 | 10 Oct 2017 |
Laurent Koscielny | Achilles | Home | 25 Sep 2017 | 15 | 10 Oct 2017 |
Shkodran Mustafi | Thigh Strain | International Duty | 08 Oct 2017 | 35 | 12 Nov 2017 |
Sead Kolasinac | Hip (non-specified) | International Duty | 10 Oct 2017 | 2 | 12 Oct 2017 |
Danny Welbeck | Groin Strain | Away | 14 Oct 2017 | 31 | 14 Nov 2017 |
Laurent Koscielny | Thigh Strain | Away | 14 Oct 2017 | 5 | 19 Oct 2017 |
David Ospina | Groin Strain | Unknown | 18 Oct 2017 | 23 | 10 Nov 2017 |
Sead Kolasinac | Hip (non-specified) | Home | 28 Oct 2017 | 6 | 03 Nov 2017 |
Olivier Giroud | Thigh Strain | International Duty | 10 Nov 2017 | 10 | 20 Nov 2017 |
Alexandre Lacazette | Groin Strain | Home | 29 Nov 2017 | 2 | 01 Dec 2017 |
Shkodran Mustafi | Knee (non-specified) | Home | 02 Dec 2017 | 18 | 20 Dec 2017 |
Aaron Ramsey | Hamstring | Unknown | 10 Dec 2017 | 31 | 10 Jan 2018 |
Olivier Giroud | Hamstring | Home | 19 Dec 2017 | 38 | 26 Jan 2018 |
Nacho Monreal | Ankle (non-specified) | Home | 22 Dec 2017 | 27 | 18 Jan 2018 |
Mesut Özil | Knee (non-specified) | Unknown | 30 Dec 2017 | 2 | 01 Jan 2018 |
Laurent Koscielny | Hip (non-specified) | Away | 31 Dec 2017 | 18 | 18 Jan 2018 |
Sead Kolasinac | Ankle (non-specified) | Away | 31 Dec 2017 | 12 | 12 Jan 2018 |
Granit Xhaka | Groin Strain | Home | 03 Jan 2018 | 5 | 08 Jan 2018 |
Mesut Özil | Knee (non-specified) | Unknown | 08 Jan 2018 | 10 | 18 Jan 2018 |
Jack Wilshere | Ankle (non-specified) | Away | 10 Jan 2018 | 2 | 12 Jan 2018 |
Nacho Monreal | Ankle (non-specified) | Home | 20 Jan 2018 | 2 | 22 Jan 2018 |
Nacho Monreal | Hamstring | Home | 03 Feb 2018 | 6 | 09 Feb 2018 |
Petr Cech | Calf Strain | Home | 03 Feb 2018 | 6 | 09 Feb 2018 |
Aaron Ramsey | Groin Strain | Unknown | 07 Feb 2018 | 15 | 22 Feb 2018 |
Alexandre Lacazette | Knee (non-specified) | Away | 10 Feb 2018 | 46 | 28 Mar 2018 |
Jack Wilshere | Ankle (non-specified) | Neutral | 25 Feb 2018 | 5 | 02 Mar 2018 |
Nacho Monreal | Hamstring | Neutral | 25 Feb 2018 | 15 | 12 Mar 2018 |
Héctor Bellerín | Knee (non-specified) | Unknown | 03 Mar 2018 | 9 | 12 Mar 2018 |
Sead Kolasinac | Ankle (non-specified) | Away | 08 Mar 2018 | 2 | 10 Mar 2018 |
Shkodran Mustafi | Groin Strain | Home | 11 Mar 2018 | 3 | 14 Mar 2018 |
Laurent Koscielny | Back (non-specified) | Home | 15 Mar 2018 | 10 | 25 Mar 2018 |
Jack Wilshere | Knee (non-specified) | International Duty | 21 Mar 2018 | 7 | 28 Mar 2018 |
Petr Cech | Groin Strain | Unknown | 31 Mar 2018 | 2 | 02 Apr 2018 |
David Ospina | Ankle (non-specified) | Unknown | 04 Apr 2018 | 8 | 12 Apr 2018 |
Henrikh Mkhitaryan | Medial Ligament Tear (MCL) | Home | 05 Apr 2018 | 20 | 25 Apr 2018 |
Jack Wilshere | Ankle (non-specified) | Unknown | 14 Apr 2018 | 8 | 22 Apr 2018 |
Mohamed Elneny | Ankle (non-specified) | Home | 22 Apr 2018 | 44 | 05 Jun 2018 |
David Ospina | Ribs (non-specified) | Away | 29 Apr 2018 | 2 | 01 May 2018 |
Alex Iwobi | Hamstring | Away | 29 Apr 2018 | 3 | 02 May 2018 |
Henrikh Mkhitaryan | Knee (non-specified) | Away | 29 Apr 2018 | 2 | 01 May 2018 |
Mesut Özil | Back (non-specified) | Away | 03 May 2018 | 68 | 10 Jul 2018 |
2016-2017 · Overview
Only covering injuries sustained in the 2016-2017 season - no overlapping injuries from any previous seasons.
Days lost is the total number of days lost as a result of injuries sustained in this season.
57
Injuries overall
2,008
Days lost in total
35
Avg days per injury
36%
Home injuries
29%
Away injuries
590d
Longest injury stint
33%
Injured 7 days or less
73%
Injured 30 days or less
7%
Injured 90 days or more
2016-2017 · Injury Zones
2% Head
4% Torso
0% Arms
2% Midriff
32% Thighs
14% Knees
14% Lower Legs
33% Feet
2016-2017 · Monthly Breakdown
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
2016-2017 · Details & Status
Player | Injury Type | Location | Date | Days Out | Return Date |
---|---|---|---|---|---|
Alexis Sánchez | Ankle (non-specified) | International Duty | 26 Jun 2016 | 38 | 03 Aug 2016 |
Per Mertesacker | Knee (non-specified) | Unknown | 20 Jul 2016 | 191 | 27 Jan 2017 |
Jack Wilshere | Knee (non-specified) | Neutral | 25 Jul 2016 | 18 | 12 Aug 2016 |
Mathieu Debuchy | Ankle (non-specified) | Unknown | 26 Jul 2016 | 115 | 18 Nov 2016 |
Gabriel Paulista | Ankle (non-specified) | Neutral | 07 Aug 2016 | 38 | 14 Sep 2016 |
Alex Iwobi | Thigh Strain | Home | 14 Aug 2016 | 24 | 07 Sep 2016 |
Aaron Ramsey | Hamstring | Home | 14 Aug 2016 | 73 | 26 Oct 2016 |
Chuba Akpom | Back (non-specified) | Unknown | 08 Sep 2016 | 109 | 26 Dec 2016 |
Olivier Giroud | Foot (non-specified) | Away | 13 Sep 2016 | 42 | 25 Oct 2016 |
Francis Coquelin | Knee (non-specified) | Home | 24 Sep 2016 | 18 | 12 Oct 2016 |
Lucas Pérez | Knee (non-specified) | Unknown | 29 Sep 2016 | 14 | 13 Oct 2016 |
Santi Cazorla | Achilles | Home | 19 Oct 2016 | 590 | 01 Jun 2018 |
Lucas Pérez | Ankle (non-specified) | Home | 25 Oct 2016 | 34 | 28 Nov 2016 |
Nacho Monreal | Hamstring | Unknown | 27 Oct 2016 | 8 | 04 Nov 2016 |
Héctor Bellerín | Ankle (non-specified) | Home | 06 Nov 2016 | 33 | 09 Dec 2016 |
Alexis Sánchez | Calf Strain | International Duty | 08 Nov 2016 | 5 | 13 Nov 2016 |
Mathieu Debuchy | Hamstring | Home | 27 Nov 2016 | 61 | 27 Jan 2017 |
Olivier Giroud | Groin Strain | Home | 27 Nov 2016 | 7 | 04 Dec 2016 |
Aaron Ramsey | Hamstring | Away | 06 Dec 2016 | 17 | 23 Dec 2016 |
Shkodran Mustafi | Hamstring | Home | 10 Dec 2016 | 16 | 26 Dec 2016 |
Alex Oxlade-Chamberlain | Hamstring | Away | 18 Dec 2016 | 12 | 30 Dec 2016 |
Theo Walcott | Calf Strain | Unknown | 23 Dec 2016 | 32 | 24 Jan 2017 |
Kieran Gibbs | Knee (non-specified) | Home | 26 Dec 2016 | 21 | 16 Jan 2017 |
Lucas Pérez | Ankle (non-specified) | Away | 03 Jan 2017 | 2 | 05 Jan 2017 |
Laurent Koscielny | Thigh (non-specified) | Away | 03 Jan 2017 | 8 | 11 Jan 2017 |
Francis Coquelin | Hamstring | Away | 03 Jan 2017 | 14 | 17 Jan 2017 |
Héctor Bellerín | Ankle (non-specified) | Unknown | 06 Jan 2017 | 11 | 17 Jan 2017 |
Olivier Giroud | Ankle (non-specified) | Away | 14 Jan 2017 | 4 | 18 Jan 2017 |
Mohamed Elneny | Calf Strain | International Duty | 28 Jan 2017 | 7 | 04 Feb 2017 |
Alex Oxlade-Chamberlain | Knee (non-specified) | Home | 31 Jan 2017 | 2 | 02 Feb 2017 |
Aaron Ramsey | Calf Strain | Home | 31 Jan 2017 | 29 | 01 Mar 2017 |
Lucas Pérez | Ankle (non-specified) | Unknown | 03 Feb 2017 | 6 | 09 Feb 2017 |
Héctor Bellerín | Head (non-specified) | Away | 04 Feb 2017 | 5 | 09 Feb 2017 |
Lucas Pérez | Hamstring | Home | 11 Feb 2017 | 6 | 17 Feb 2017 |
Jack Wilshere | Ankle (non-specified) | Home | 13 Feb 2017 | 5 | 18 Feb 2017 |
Laurent Koscielny | Hamstring | Away | 15 Feb 2017 | 14 | 01 Mar 2017 |
Mohamed Elneny | Ankle (non-specified) | Away | 20 Feb 2017 | 22 | 14 Mar 2017 |
Kieran Gibbs | Ankle (non-specified) | Home | 11 Mar 2017 | 18 | 29 Mar 2017 |
Alex Oxlade-Chamberlain | Hamstring | Home | 11 Mar 2017 | 5 | 16 Mar 2017 |
Lucas Pérez | Thigh (non-specified) | Unknown | 17 Mar 2017 | 49 | 05 May 2017 |
Mesut Özil | Hamstring | Unknown | 17 Mar 2017 | 8 | 25 Mar 2017 |
Petr Cech | Calf Strain | Away | 18 Mar 2017 | 29 | 16 Apr 2017 |
Alexis Sánchez | Ankle (non-specified) | Away | 18 Mar 2017 | 3 | 21 Mar 2017 |
Aaron Ramsey | Calf Strain | International Duty | 29 Mar 2017 | 6 | 04 Apr 2017 |
Alex Oxlade-Chamberlain | Hamstring | International Duty | 29 Mar 2017 | 6 | 04 Apr 2017 |
David Ospina | Back (non-specified) | Home | 02 Apr 2017 | 26 | 28 Apr 2017 |
Laurent Koscielny | Achilles | Home | 02 Apr 2017 | 12 | 14 Apr 2017 |
Danny Welbeck | Foot (non-specified) | Away | 10 Apr 2017 | 11 | 21 Apr 2017 |
Jack Wilshere | Fractured Leg | Away | 15 Apr 2017 | 115 | 08 Aug 2017 |
Shkodran Mustafi | Thigh Strain | Unknown | 15 Apr 2017 | 17 | 02 May 2017 |
Alex Oxlade-Chamberlain | Foot (non-specified) | Neutral | 23 Apr 2017 | 2 | 25 Apr 2017 |
Laurent Koscielny | Knee (non-specified) | Home | 26 Apr 2017 | 2 | 28 Apr 2017 |
Granit Xhaka | Ankle (non-specified) | Away | 30 Apr 2017 | 5 | 05 May 2017 |
Laurent Koscielny | Achilles | Home | 07 May 2017 | 4 | 11 May 2017 |
Granit Xhaka | Calf Strain | Home | 07 May 2017 | 2 | 09 May 2017 |
Alex Oxlade-Chamberlain | Hamstring | Away | 10 May 2017 | 10 | 20 May 2017 |
Kieran Gibbs | Thigh (non-specified) | Away | 10 May 2017 | 52 | 01 Jul 2017 |
Laurent Koscielny | Calf Strain | Away | 13 May 2017 | 6 | 19 May 2017 |
Gabriel Paulista | Medial Ligament Tear (MCL) | Home | 21 May 2017 | 89 | 18 Aug 2017 |
2015-2016 · Overview
Only covering injuries sustained in the 2015-2016 season - no overlapping injuries from any previous seasons.
Days lost is the total number of days lost as a result of injuries sustained in this season.
44
Injuries overall
1,567
Days lost in total
35
Avg days per injury
20%
Home injuries
38%
Away injuries
240d
Longest injury stint
36%
Injured 7 days or less
70%
Injured 30 days or less
9%
Injured 90 days or more
2015-2016 · Injury Zones
2% Head
5% Torso
2% Arms
11% Midriff
32% Thighs
20% Knees
14% Lower Legs
14% Feet
2015-2016 · Monthly Breakdown
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
2015-2016 · Details & Status
Player | Injury Type | Location | Date | Days Out | Return Date |
---|---|---|---|---|---|
Tomás Rosický | Knee (non-specified) | International Duty | 12 Jun 2015 | 211 | 09 Jan 2016 |
Mathieu Flamini | Ankle (non-specified) | Unknown | 23 Jul 2015 | 7 | 30 Jul 2015 |
Jack Wilshere | Ankle (non-specified) | Unknown | 01 Aug 2015 | 240 | 28 Mar 2016 |
Héctor Bellerín | Thigh (non-specified) | Unknown | 08 Aug 2015 | 6 | 14 Aug 2015 |
Laurent Koscielny | Back (non-specified) | Unknown | 23 Aug 2015 | 3 | 26 Aug 2015 |
Mesut Özil | Knee (non-specified) | Unknown | 28 Aug 2015 | 5 | 02 Sep 2015 |
Francis Coquelin | Knee (non-specified) | Away | 19 Sep 2015 | 8 | 27 Sep 2015 |
Mathieu Flamini | Hamstring | Away | 26 Sep 2015 | 16 | 12 Oct 2015 |
Mikel Arteta | Thigh Strain | Away | 26 Sep 2015 | 16 | 12 Oct 2015 |
Laurent Koscielny | Hamstring | Home | 29 Sep 2015 | 16 | 15 Oct 2015 |
David Ospina | Shoulder (non-specified) | International Duty | 14 Oct 2015 | 23 | 06 Nov 2015 |
Aaron Ramsey | Hamstring | Home | 20 Oct 2015 | 34 | 23 Nov 2015 |
Mikel Arteta | Ankle (non-specified) | Unknown | 22 Oct 2015 | 14 | 05 Nov 2015 |
Alex Oxlade-Chamberlain | Hamstring | Away | 27 Oct 2015 | 32 | 28 Nov 2015 |
Theo Walcott | Calf Strain | Away | 27 Oct 2015 | 37 | 03 Dec 2015 |
Héctor Bellerín | Groin Strain | Unknown | 02 Nov 2015 | 11 | 13 Nov 2015 |
Laurent Koscielny | Hip (non-specified) | Unknown | 03 Nov 2015 | 4 | 07 Nov 2015 |
Mathieu Debuchy | Hamstring | Home | 08 Nov 2015 | 1 | 09 Nov 2015 |
Francis Coquelin | Medial Ligament Tear (MCL) | Away | 21 Nov 2015 | 56 | 16 Jan 2016 |
Kieran Gibbs | Calf Strain | Unknown | 26 Nov 2015 | 5 | 01 Dec 2015 |
Mikel Arteta | Calf Strain | Away | 27 Nov 2015 | 30 | 27 Dec 2015 |
Laurent Koscielny | Hip (non-specified) | Away | 29 Nov 2015 | 4 | 03 Dec 2015 |
Alexis Sánchez | Hamstring | Away | 29 Nov 2015 | 53 | 21 Jan 2016 |
Santi Cazorla | Lateral Ligament Tear (LCL) | Away | 29 Nov 2015 | 141 | 18 Apr 2016 |
Mathieu Flamini | Ankle (non-specified) | Away | 26 Dec 2015 | 6 | 01 Jan 2016 |
Kieran Gibbs | Calf Strain | Home | 28 Dec 2015 | 4 | 01 Jan 2016 |
David Ospina | Groin Strain | Unknown | 08 Jan 2016 | 8 | 16 Jan 2016 |
Mesut Özil | Foot (non-specified) | Unknown | 16 Jan 2016 | 3 | 19 Jan 2016 |
Carl Jenkinson | Cruciate Ligament Tear (ACL) | Unknown | 23 Jan 2016 | 247 | 26 Sep 2016 |
Tomás Rosický | Thigh (non-specified) | Home | 30 Jan 2016 | 55 | 25 Mar 2016 |
Gabriel Paulista | Thigh (non-specified) | Unknown | 12 Feb 2016 | 14 | 26 Feb 2016 |
Laurent Koscielny | Dead Leg | Home | 14 Feb 2016 | 6 | 20 Feb 2016 |
Alex Oxlade-Chamberlain | Knee (non-specified) | Home | 23 Feb 2016 | 59 | 22 Apr 2016 |
Laurent Koscielny | Calf Strain | Unknown | 01 Mar 2016 | 13 | 14 Mar 2016 |
Petr Cech | Calf Strain | Home | 02 Mar 2016 | 30 | 01 Apr 2016 |
Per Mertesacker | Face (non-specified) | Away | 08 Mar 2016 | 2 | 10 Mar 2016 |
Gabriel Paulista | Knee (non-specified) | Away | 08 Mar 2016 | 2 | 10 Mar 2016 |
Aaron Ramsey | Thigh Strain | Away | 08 Mar 2016 | 29 | 06 Apr 2016 |
Mathieu Flamini | Thigh (non-specified) | Away | 16 Mar 2016 | 35 | 20 Apr 2016 |
Mesut Özil | Ankle (non-specified) | Away | 19 Mar 2016 | 5 | 24 Mar 2016 |
Kieran Gibbs | Back (non-specified) | Unknown | 14 Apr 2016 | 8 | 22 Apr 2016 |
Per Mertesacker | Hamstring | Home | 30 Apr 2016 | 21 | 21 May 2016 |
Alex Oxlade-Chamberlain | Knee (non-specified) | Unknown | 02 May 2016 | 63 | 04 Jul 2016 |
Mesut Özil | Hip (non-specified) | Unknown | 07 May 2016 | 5 | 12 May 2016 |
Danny Welbeck | Meniscus Tear | Away | 08 May 2016 | 226 | 20 Dec 2016 |
Mathieu Debuchy | Thigh Strain | Home | 12 May 2016 | 128 | 17 Sep 2016 |
2014-2015 · Overview
Only covering injuries sustained in the 2014-2015 season - no overlapping injuries from any previous seasons.
Days lost is the total number of days lost as a result of injuries sustained in this season.
70
Injuries overall
2,095
Days lost in total
29
Avg days per injury
38%
Home injuries
32%
Away injuries
268d
Longest injury stint
31%
Injured 7 days or less
72%
Injured 30 days or less
5%
Injured 90 days or more
2014-2015 · Injury Zones
3% Head
4% Torso
1% Arms
10% Midriff
30% Thighs
14% Knees
7% Lower Legs
24% Feet
2014-2015 · Monthly Breakdown
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
2014-2015 · Details & Status
Player | Injury Type | Location | Date | Days Out | Return Date |
---|---|---|---|---|---|
Alex Oxlade-Chamberlain | Medial Ligament Tear (MCL) | Neutral | 04 Jun 2014 | 36 | 10 Jul 2014 |
Thomas Vermaelen | Hamstring | International Duty | 22 Jun 2014 | 32 | 24 Jul 2014 |
David Ospina | Thigh Strain | International Duty | 04 Jul 2014 | 59 | 01 Sep 2014 |
Yaya Sanogo | Thigh Strain | Unknown | 22 Jul 2014 | 8 | 30 Jul 2014 |
Laurent Koscielny | Achilles | Neutral | 10 Aug 2014 | 5 | 15 Aug 2014 |
Kieran Gibbs | Hamstring | Home | 16 Aug 2014 | 22 | 07 Sep 2014 |
Laurent Koscielny | Achilles | Home | 16 Aug 2014 | 13 | 29 Aug 2014 |
Mikel Arteta | Ankle (non-specified) | Away | 19 Aug 2014 | 20 | 08 Sep 2014 |
Olivier Giroud | Ankle (non-specified) | Away | 23 Aug 2014 | 82 | 13 Nov 2014 |
Mesut Özil | Ankle (non-specified) | Away | 31 Aug 2014 | 9 | 09 Sep 2014 |
Laurent Koscielny | Head (non-specified) | Away | 31 Aug 2014 | 10 | 10 Sep 2014 |
Yaya Sanogo | Hamstring | Away | 31 Aug 2014 | 60 | 30 Oct 2014 |
Aaron Ramsey | Ankle (non-specified) | Unknown | 10 Sep 2014 | 1 | 11 Sep 2014 |
Mathieu Debuchy | Ankle (non-specified) | Home | 13 Sep 2014 | 85 | 07 Dec 2014 |
Nacho Monreal | Back (non-specified) | Home | 13 Sep 2014 | 21 | 04 Oct 2014 |
Mathieu Flamini | Unknown | Home | 13 Sep 2014 | 11 | 24 Sep 2014 |
Mathieu Flamini | Thigh Strain | Home | 13 Sep 2014 | 4 | 17 Sep 2014 |
Jack Wilshere | Ankle (non-specified) | Home | 27 Sep 2014 | 3 | 30 Sep 2014 |
Aaron Ramsey | Hamstring | Home | 27 Sep 2014 | 18 | 15 Oct 2014 |
Mikel Arteta | Calf Strain | Home | 27 Sep 2014 | 18 | 15 Oct 2014 |
David Ospina | Thigh Strain | Home | 01 Oct 2014 | 75 | 15 Dec 2014 |
Mesut Özil | Lateral Ligament Tear (LCL) | Away | 05 Oct 2014 | 94 | 07 Jan 2015 |
Laurent Koscielny | Achilles | Unknown | 08 Oct 2014 | 46 | 23 Nov 2014 |
Abou Diaby | Calf Strain | Unknown | 14 Oct 2014 | 157 | 20 Mar 2015 |
Tomás Rosický | Calf Strain | Unknown | 14 Oct 2014 | 2 | 16 Oct 2014 |
Kieran Gibbs | Hip (non-specified) | Away | 25 Oct 2014 | 5 | 30 Oct 2014 |
Serge Gnabry | Knee (non-specified) | Away | 25 Oct 2014 | 67 | 31 Dec 2014 |
Mikel Arteta | Thigh (non-specified) | Away | 25 Oct 2014 | 4 | 29 Oct 2014 |
Jack Wilshere | Knee (non-specified) | Unknown | 26 Oct 2014 | 11 | 06 Nov 2014 |
Mikel Arteta | Hamstring | Home | 04 Nov 2014 | 13 | 17 Nov 2014 |
Theo Walcott | Groin Strain | Unknown | 20 Nov 2014 | 30 | 20 Dec 2014 |
Danny Welbeck | Knee (non-specified) | Home | 22 Nov 2014 | 5 | 27 Nov 2014 |
Wojciech Szczesny | Hip (non-specified) | Home | 22 Nov 2014 | 13 | 05 Dec 2014 |
Jack Wilshere | Ankle (non-specified) | Home | 22 Nov 2014 | 80 | 10 Feb 2015 |
Yaya Sanogo | Thigh Strain | Home | 26 Nov 2014 | 4 | 30 Nov 2014 |
Mikel Arteta | Calf Strain | Home | 26 Nov 2014 | 121 | 27 Mar 2015 |
Kieran Gibbs | Ankle (non-specified) | Away | 29 Nov 2014 | 2 | 01 Dec 2014 |
Alex Oxlade-Chamberlain | Ankle (non-specified) | Away | 29 Nov 2014 | 2 | 01 Dec 2014 |
Nacho Monreal | Knee (non-specified) | Away | 29 Nov 2014 | 2 | 01 Dec 2014 |
Tomás Rosický | Thigh (non-specified) | Home | 03 Dec 2014 | 19 | 22 Dec 2014 |
Nacho Monreal | Knee (non-specified) | Home | 03 Dec 2014 | 17 | 20 Dec 2014 |
Laurent Koscielny | Calf Strain | Home | 03 Dec 2014 | 23 | 26 Dec 2014 |
Yaya Sanogo | Hamstring | Away | 09 Dec 2014 | 32 | 10 Jan 2015 |
Yaya Sanogo | Unknown | Away | 09 Dec 2014 | 13 | 22 Dec 2014 |
Aaron Ramsey | Hamstring | Away | 09 Dec 2014 | 29 | 07 Jan 2015 |
Alex Oxlade-Chamberlain | Groin Strain | Home | 13 Dec 2014 | 5 | 18 Dec 2014 |
Danny Welbeck | Thigh Strain | Away | 28 Dec 2014 | 37 | 03 Feb 2015 |
Lukas Podolski | Groin Strain | Unknown | 28 Dec 2014 | 6 | 03 Jan 2015 |
Mathieu Flamini | Groin Strain | Unknown | 31 Dec 2014 | 7 | 07 Jan 2015 |
Kieran Gibbs | Foot (non-specified) | Away | 01 Jan 2015 | 14 | 15 Jan 2015 |
Mathieu Debuchy | Shoulder (non-specified) | Home | 11 Jan 2015 | 75 | 27 Mar 2015 |
Alex Oxlade-Chamberlain | Unknown | Away | 18 Jan 2015 | 31 | 18 Feb 2015 |
Héctor Bellerín | Unknown | Away | 18 Jan 2015 | 5 | 23 Jan 2015 |
Alexis Sánchez | Hamstring | Away | 25 Jan 2015 | 13 | 07 Feb 2015 |
Héctor Bellerín | Ankle (non-specified) | Home | 10 Feb 2015 | 12 | 22 Feb 2015 |
Aaron Ramsey | Hamstring | Home | 10 Feb 2015 | 20 | 02 Mar 2015 |
Alexis Sánchez | Knee (non-specified) | Home | 10 Feb 2015 | 3 | 13 Feb 2015 |
Mathieu Flamini | Hamstring | Home | 15 Feb 2015 | 24 | 11 Mar 2015 |
Jack Wilshere | Ankle (non-specified) | Unknown | 26 Feb 2015 | 28 | 26 Mar 2015 |
Francis Coquelin | Face (non-specified) | Home | 01 Mar 2015 | 2 | 03 Mar 2015 |
Nacho Monreal | Back (non-specified) | Unknown | 02 Mar 2015 | 5 | 07 Mar 2015 |
Gabriel Paulista | Hamstring | Away | 04 Mar 2015 | 11 | 15 Mar 2015 |
Alex Oxlade-Chamberlain | Hamstring | Away | 09 Mar 2015 | 74 | 22 May 2015 |
Danny Welbeck | Knee (non-specified) | International Duty | 27 Mar 2015 | 6 | 02 Apr 2015 |
Wojciech Szczesny | Ribs (non-specified) | Unknown | 03 Apr 2015 | 15 | 18 Apr 2015 |
Laurent Koscielny | Hip (non-specified) | Home | 04 Apr 2015 | 13 | 17 Apr 2015 |
Per Mertesacker | Ankle (non-specified) | Neutral | 18 Apr 2015 | 6 | 24 Apr 2015 |
Mathieu Debuchy | Hamstring | Unknown | 28 Apr 2015 | 26 | 24 May 2015 |
Danny Welbeck | Bone Bruising | Unknown | 03 May 2015 | 268 | 26 Jan 2016 |
Aaron Ramsey | Ankle (non-specified) | Away | 04 May 2015 | 6 | 10 May 2015 |
2013-2014 · Overview
Only covering injuries sustained in the 2013-2014 season - no overlapping injuries from any previous seasons.
Days lost is the total number of days lost as a result of injuries sustained in this season.
69
Injuries overall
2,084
Days lost in total
30
Avg days per injury
37%
Home injuries
23%
Away injuries
290d
Longest injury stint
42%
