£10,000,000
Everton
31 Aug 2011
Free
Released
30 Jun 2016
Injury history (since 2013)
| 27 Nov 2015 | Calf Strain | 30 days out |
| 22 Oct 2015 | Ankle (non-specified) | 14 days out |
| 26 Sep 2015 | Thigh Strain | 16 days out |
| 26 Nov 2014 | Calf Strain | 121 days out |
| 04 Nov 2014 | Hamstring | 13 days out |
| 25 Oct 2014 | Thigh (non-specified) | 4 days out |
| 27 Sep 2014 | Calf Strain | 18 days out |
| 19 Aug 2014 | Ankle (non-specified) | 20 days out |
| 04 Jan 2014 | Calf Strain | 22 days out |
| 12 Aug 2013 | Thigh Strain | 39 days out |
| 14 May 2013 | Calf Strain | 5 days out |
