Register

Already have an account? Login

2016-2017 · First team squad

Showing all first team players in the squad between Jul 2016 Jun 2017. Age shown is the age the player was at the time.

All
Goalkeepers
Defenders
Midfielders
Forwards
HG
Non-HG
U21
Position
Age
Initial Fee
Days At Club
David ospina 320
28, Goalkeeper, £3.16m
Mathieu debuchy 320
31, Defender, £10m
Laurent koscielny 320
31, Defender, £8.45m
Nacho monreal 320
30, Defender, £8.55m
Mohamed elneny 320
24, Midfielder, £6.88m
Yaya sanogo 320
23, Forward, £390k
Joel campbell 320
24, Forward, £930k
Olivier giroud 320
30, Forward, £9.6m

2016-2017 · Transfers

Showing all Arsenal transfers between Jul 2016 Jun 2017

Overview

-£77.3m
Net balance
£84m
Spent
£6.76m
Received
£34.3m
Mustafi
£4.26m
Gnabry
7
Players in
6
Players out
3
Players released
Arrival Previous Club Position Initial Fee Transfer Date Source/Notes
Shkodran Mustafi Valencia Defender £34,320,000 30 Aug 2016
Granit Xhaka Gladbach Midfielder £26,700,000 25 May 2016
Lucas Pérez Deportivo Forward £17,160,000 30 Aug 2016
Kelechi Nwakali Diamond Football Academy Midfielder £3,000,000 13 Jun 2016
Rob Holding Bolton Defender £2,000,000 22 Jul 2016
Takuma Asano Sanfrecce Hiroshima Forward £800,000 03 Jul 2016
Cohen Bramall Hednesford Defender £40,000 04 Jan 2017
Total Spent £84,020,000
Departure Destination Position Initial Fee Transfer Date Source/Notes
Serge Gnabry Werder Bremen Forward £4,260,000 31 Aug 2016
Isaac Hayden Newcastle Defender £2,500,000 11 Jul 2016
Wellington Silva Fluminense Forward Free 18 Jul 2016
Tomás Rosický Released Midfielder Released 30 Jun 2016
Mikel Arteta Released Midfielder Released 30 Jun 2016
Mathieu Flamini Released Midfielder Released 10 Jun 2016
Total Received £6,760,000

2016-2017 · Injury data

Showing all first team injuries between Jul 2016 Jun 2017

Overview

59
Injuries overall
2,128
Days lost in total
36
Avg days per injury
62%
Caused away from home
590d
Longest injury stint
33%
Injured 7 days or less
72%
Injured 30 days or less
8%
Injured 90 days or more

Injury Zones

2% Head

3% Torso

0% Arms

2% Midriff

31% Thighs

14% Knees

15% Lower Legs

34% Feet

2016-2017 · Monthly Breakdown

1
Jun
3
Jul
3
Aug
4
Sep
3
Oct
4
Nov
5
Dec
8
Jan
6
Feb
8
Mar
8
Apr
6
May
Player Injury Type Location Date Days Out Return Date
Alexis Sánchez Ankle (non-specified) International Duty 26 Jun 2016 38 03 Aug 2016
Per Mertesacker Knee (non-specified) Unknown 20 Jul 2016 191 27 Jan 2017
Jack Wilshere Knee (non-specified) Neutral 25 Jul 2016 18 12 Aug 2016
Mathieu Debuchy Ankle (non-specified) Unknown 26 Jul 2016 115 18 Nov 2016
Gabriel Paulista Ankle (non-specified) Neutral 07 Aug 2016 38 14 Sep 2016
Alex Iwobi Thigh Strain Home 14 Aug 2016 24 07 Sep 2016
Aaron Ramsey Hamstring Home 14 Aug 2016 73 26 Oct 2016
Chuba Akpom Back (non-specified) Unknown 08 Sep 2016 109 26 Dec 2016
Olivier Giroud Foot (non-specified) Away 13 Sep 2016 42 25 Oct 2016
Francis Coquelin Knee (non-specified) Home 24 Sep 2016 18 12 Oct 2016
Lucas Pérez Knee (non-specified) Unknown 29 Sep 2016 14 13 Oct 2016
Santi Cazorla Achilles Home 19 Oct 2016 590 01 Jun 2018
Lucas Pérez Ankle (non-specified) Home 25 Oct 2016 34 28 Nov 2016
Nacho Monreal Hamstring Unknown 27 Oct 2016 8 04 Nov 2016
Héctor Bellerín Ankle (non-specified) Home 06 Nov 2016 33 09 Dec 2016
Alexis Sánchez Calf Strain International Duty 08 Nov 2016 5 13 Nov 2016
Mathieu Debuchy Hamstring Home 27 Nov 2016 61 27 Jan 2017
Olivier Giroud Groin Strain Home 27 Nov 2016 7 04 Dec 2016
Aaron Ramsey Hamstring Away 06 Dec 2016 17 23 Dec 2016
Shkodran Mustafi Hamstring Home 10 Dec 2016 16 26 Dec 2016
Alex Oxlade-Chamberlain Hamstring Away 18 Dec 2016 12 30 Dec 2016
Theo Walcott Calf Strain Unknown 23 Dec 2016 32 24 Jan 2017
Kieran Gibbs Knee (non-specified) Home 26 Dec 2016 21 16 Jan 2017
Lucas Pérez Ankle (non-specified) Away 03 Jan 2017 2 05 Jan 2017
Laurent Koscielny Thigh (non-specified) Away 03 Jan 2017 8 11 Jan 2017
Francis Coquelin Hamstring Away 03 Jan 2017 14 17 Jan 2017
Héctor Bellerín Ankle (non-specified) Unknown 06 Jan 2017 11 17 Jan 2017
Olivier Giroud Ankle (non-specified) Away 14 Jan 2017 4 18 Jan 2017
Mohamed Elneny Calf Strain International Duty 28 Jan 2017 7 04 Feb 2017
Alex Oxlade-Chamberlain Knee (non-specified) Home 31 Jan 2017 2 02 Feb 2017
Aaron Ramsey Calf Strain Home 31 Jan 2017 29 01 Mar 2017
Lucas Pérez Ankle (non-specified) Unknown 03 Feb 2017 6 09 Feb 2017
Héctor Bellerín Head (non-specified) Away 04 Feb 2017 5 09 Feb 2017
Lucas Pérez Hamstring Home 11 Feb 2017 6 17 Feb 2017
Jack Wilshere Ankle (non-specified) Home 13 Feb 2017 5 18 Feb 2017
Laurent Koscielny Hamstring Away 15 Feb 2017 14 01 Mar 2017
Mohamed Elneny Ankle (non-specified) Away 20 Feb 2017 22 14 Mar 2017
Kieran Gibbs Ankle (non-specified) Home 11 Mar 2017 18 29 Mar 2017
Alex Oxlade-Chamberlain Hamstring Home 11 Mar 2017 5 16 Mar 2017
Lucas Pérez Thigh (non-specified) Unknown 17 Mar 2017 49 05 May 2017
Mesut Özil Hamstring Unknown 17 Mar 2017 8 25 Mar 2017
Petr Cech Calf Strain Away 18 Mar 2017 29 16 Apr 2017
Alexis Sánchez Ankle (non-specified) Away 18 Mar 2017 3 21 Mar 2017
Aaron Ramsey Calf Strain International Duty 29 Mar 2017 6 04 Apr 2017
Alex Oxlade-Chamberlain Hamstring International Duty 29 Mar 2017 6 04 Apr 2017
David Ospina Back (non-specified) Home 02 Apr 2017 26 28 Apr 2017
Laurent Koscielny Achilles Home 02 Apr 2017 12 14 Apr 2017
Danny Welbeck Foot (non-specified) Away 10 Apr 2017 11 21 Apr 2017
Jack Wilshere Fractured Leg Away 15 Apr 2017 115 08 Aug 2017
Shkodran Mustafi Thigh Strain Unknown 15 Apr 2017 17 02 May 2017
Alex Oxlade-Chamberlain Foot (non-specified) Neutral 23 Apr 2017 2 25 Apr 2017
Laurent Koscielny Knee (non-specified) Home 26 Apr 2017 2 28 Apr 2017
Granit Xhaka Ankle (non-specified) Away 30 Apr 2017 5 05 May 2017
Laurent Koscielny Achilles Home 07 May 2017 4 11 May 2017
Granit Xhaka Calf Strain Home 07 May 2017 2 09 May 2017
Alex Oxlade-Chamberlain Hamstring Away 10 May 2017 10 20 May 2017
Kieran Gibbs Thigh (non-specified) Away 10 May 2017 52 01 Jul 2017
Laurent Koscielny Calf Strain Away 13 May 2017 6 19 May 2017
Gabriel Paulista Medial Ligament Tear (MCL) Home 21 May 2017 89 18 Aug 2017