£16,000,000
Manchester United
02 Sep 2014
Currently at club
Injury history (since 2013)
| 08 Nov 2018 | Ankle (non-specified) | Day 2577 (currently injured) |
| 14 Oct 2017 | Groin Strain | 31 days out |
| 17 Sep 2017 | Groin Strain | 23 days out |
| 10 Apr 2017 | Foot (non-specified) | 11 days out |
| 08 May 2016 | Meniscus Tear | 226 days out |
| 03 May 2015 | Bone Bruising | 268 days out |
| 27 Mar 2015 | Knee (non-specified) | 6 days out |
| 28 Dec 2014 | Thigh Strain | 37 days out |
| 22 Nov 2014 | Knee (non-specified) | 5 days out |
